Synonyms: vinyl chloride copolymers and terpolymers; vinyl chloride co- and terpolymers; copolymers of vinyl chloride and vinyl acetate ; terpolymers of vinyl chloride, vinyl acetate and dicarboxylic acids ; copolymers and terpolymers of vinyl chloride, hydroxy acrylate and dicarboxylic acid ester ; terpolymer of vinyl chloride, vinyl acetate and vinyl alcohol ; Vinyl Copolymer resin; Carboxyl modified vinyl terpolymer resin; Hydroxyl modified vinyl terpolymer resin; copolymers based on vinyl chloride and vinyl isobutyl ether |
Cas Number : 9003-22-9 ; 9005-09-8 ; 25086-48-0 ; 25154-85-2 |
| | | | | | |
SQ VinyResin H – No Functional Groups ; Vinyl Chloride / Vinyl Acetate Copolymers |
Grid | Vinyl chloride | Vinyl Acetate | K value | Hydroxyl Content | Viscosity | Tg |
H44 | 84 – 86 | 14 – 16. | 43 – 45 | – | 51 – 53 | – |
H45 | 88 – 86 | 12 – 14. | 44 – 46 | – | 54 – 56 | – |
H49 | 88 – 86 | 12 – 14. | 49 – 50 | – | 61 – 63 | – |
H52 | 88 – 86 | 12 – 14. | 51 – 53 | – | 67 – 69 | – |
H522 | 90 – 88 | 10 – 12. | 51 – 53 | – | 80 – 83 | – |
| | | | | | |
SQ VinyResin OH – Carboxyl Functional Groups ; Terpolymers of Vinyl Chloride, Vinyl Acetate and Dicarboxylic Acids |
Grid | Vinyl chloride | Vinyl Acetate | K value | Hydroxyl Content | Viscosity | Acid Content |
OH47 | 46 – 50 | 4 – 6. | 46 – 48 | 70 – 77 | 59 – 62 | – |
OH38 | 54 – 60 | 4 – 6. | 36 – 40 | 70 – 77 | 45 – 50 | – |
OH34 | 60 – 64 | 3 – 5. | 33 – 35 | 70 – 77 | 31 – 33 | – |
| | | | | | |
SQ VinyResin COOH – Hydroxyl Functional Groups ; Vinyl Chloride, Hydroxyacrylate and Dicarboxylic Acid Ester Copolymers |
Grid | Vinyl chloride | Vinyl Acetate | K value | Hydroxyl Content | Viscosity | Acid Content |
COOH41 | 43 – 47 | 13 – 15. | 40 – 42 | – | 50 – 52 | 1,8 – 2,2 |
COOH45 | 39 – 43 | 13 – 15. | 44 – 46 | – | 54 – 56 | 1,8 – 2,2 |
COOH47 | 37 – 40 | 13 – 15. | 47 – 48 | – | 57 – 59 | 1,8 – 2,2 |
COOH49 | 37 – 40 | 11 – 13. | 49 – 50 | – | 60 – 62 | 1,5 – 2,2 |
COOH46 | 40 – 44 | 11 – 13. | 45 – 47 | – | 55 – 57 | 1,5 – 2,2 |
COOH466 | 38 – 42 | 13 – 15. | 45 – 47 | – | 55 – 57 | 3,5 – 4,2 |
COOH36 | 37 – 40 | 24 – 26. | 36 – 37 | – | 33 – 39 | 1,2 – 1,6 |
| | | | | | |
SQ VinyResin MP – Vinyl Chloride and Vinyl Isobutyl Ether Copolymers |
Grid | Viscosity | Vinyl chloride | Density |
MP15 | 10 – 20 . | 43 – 45 | 1,25 |
MP25 | 20 – 30 . | 43 – 45 | 2,25 |
MP35 | 30 – 40 . | 43 – 45 | 3,25 |
MP45 | 40 – 50 . | 43 – 45 | 4,25 |
MP60 | 50 – 70 . | 43 – 45 | 5,25 |