Synonyms : Rheological Silica, Silicon Dioxide, Hydrophilic Fumed Silica, Hydrophobic Fumed Silica, Low Density Filler, Thixotropic Filler, Silica, Silicic anhydride, Silicon dioxide amorphous, Silicon dioxide, Fumed Silica, Silica Rheology Additive, Hydrophilic Fumed Silica, Hydrophobic Fumedic Silica | |||
Cas Number : 68611-44-9 ; 112945-52-5 ; 7631-86-9 | |||
SQisiL FL _hidroFíLicas | Code | Specific Surface Area (BET), m²/g | |
SQisiL FL 150 | 135 – 165 | ||
SQisiL FL 200 | 180 – 220 | ||
SQisiL FL 300 | 275 – 325 | ||
SQisiL FL 380 | 350 – 410 | ||
SQisiL FB _hidroFóBicas | Superficial treatment | Code | Specific Surface Area (BET), m²/g |
HMDS (hexamethyldisilazane) | SQisiL FB 160 | 140 – 180 | |
SQisiL FB 210 | 180 – 240 | ||
SQisiL FB 115H | 100 – 130 | ||
SQisiL FB 120 | 105 – 135 | ||
SQisiL FB 170H | 150 – 190 | ||
SQisiL FB 230 | 205 – 255 | ||
DDS (dimethylchlorosilane) | SQisiL FB 115D | 100 – 130 | |
SQisiL FB 170D | 150 – 190 | ||
PMDS (polymethyldisiloxane) | SQisiL FB 110 | 95 – 125 | |
Code | Specific Surface Area(BET), m²/g | ||
Pyrogenic Alumina | SQisiL AP 100 | 85 – 115 | |
Synonyms: Aluminum Oxide, Aluminum Oxide, Fumed Aluminum Oxide, Pyrogenic Aluminum Oxide Cas Number: 1344-28-1 |